<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>

		<title>In the News - Britain&#8217;s ageing population</title>
		<link>http://www.21stcenturychallenges.org/challenges/britains-population-timebomb/focus/</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>d.over@rgs.org</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<dc:date>2009-03-05T15:32:02+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://rgs.org/" />
		
		<item>
			<title>Fewer Britons in work due to ageing population and emigration rather than migrants, says report</title>
			<link>http://www.guardian.co.uk/politics/2008/jan/09/uk.immigration?gusrc=rss&feed=worldnews</link>
			<guid>http://www.guardian.co.uk/politics/2008/jan/09/uk.immigration?gusrc=rss&feed=worldnews#When:16:58:05Z</guid>
			<description>Demographic changes including an ageing population and rising emigration from  Britain lie behind the fall in the number of UK&#45;born people in work, rather than  the arrival of new migrants, according to research published yesterday.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-01-09T16:58:05+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain&#8217;s ageing population &#8216;as big a threat as climate change&#8217;</title>
			<link>http://www.telegraph.co.uk/news/2048794/Britain's-ageing-population-'as-big-a-threat-as-climate-change'.html</link>
			<guid>http://www.telegraph.co.uk/news/2048794/Britain's-ageing-population-'as-big-a-threat-as-climate-change'.html#When:16:48:16Z</guid>
			<description>Britain&apos;s ageing population poses as big a threat to the country as climate change, a Government minister has warned.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-05-28T16:48:16+00:00</dc:date>
		</item>
	
		<item>
			<title>Facing up to the challenges of an ageing population</title>
			<link>http://www.guardian.co.uk/business/2006/sep/17/theobserver.observerbusiness8</link>
			<guid>http://www.guardian.co.uk/business/2006/sep/17/theobserver.observerbusiness8#When:17:00:10Z</guid>
			<description>The insurance industry has it all to play for as baby boomers change their  investment portfolio in readiness for retirement</description>
			<dc:subject></dc:subject>
			<dc:date>2008-09-17T17:00:10+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain becomes a nation of pensioners</title>
			<link>http://www.independent.co.uk/news/uk/this-britain/britain-becomes-a-nation-of-pensioners-1059449.html</link>
			<guid>http://www.independent.co.uk/news/uk/this-britain/britain-becomes-a-nation-of-pensioners-1059449.html#When:16:52:05Z</guid>
			<description>For the first time, Britain&apos;s over&#45;65s outnumber all the children under 16</description>
			<dc:subject></dc:subject>
			<dc:date>2008-12-10T16:52:05+00:00</dc:date>
		</item>
	
		<item>
			<title>EU judges back UK retirement age</title>
			<link>http://news.bbc.co.uk/1/hi/business/7925203.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/7925203.stm#When:11:13:40Z</guid>
			<description>The UK&apos;s compulsory retirement age of 65 is not in breach of EU legislation, according to a ruling by the European Court of Justice (ECJ).</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-05T11:13:40+00:00</dc:date>
		</item>
	
		<item>
			<title>British compulsory retirement age can stay at 65, says European court</title>
			<link>http://www.guardian.co.uk/money/2009/mar/06/retirement-age-ruling</link>
			<guid>http://www.guardian.co.uk/money/2009/mar/06/retirement-age-ruling#When:11:24:41Z</guid>
			<description>British businesses can continue to force employees to retire at age 65 without breaking EU rules, the European court of justice ruled today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-06T11:24:41+00:00</dc:date>
		</item>
	
		<item>
			<title>London&#8217;s £10 billion pensions time&#45;bomb</title>
			<link>http://www.thisislondon.co.uk/standard/article-23666142-details/London%27s+10+billion+pensions+timebomb/article.do</link>
			<guid>http://www.thisislondon.co.uk/standard/article-23666142-details/London%27s+10+billion+pensions+timebomb/article.do#When:14:16:54Z</guid>
			<description>A pension funding shortfall of &amp;pound;10billion threatens local government services in London, the Evening Standard reveals today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-24T14:16:54+00:00</dc:date>
		</item>
	
		<item>
			<title>Quality of life &#8216;getting worse for older people&#8217;</title>
			<link>http://www.guardian.co.uk/society/2009/apr/07/old-people-poverty</link>
			<guid>http://www.guardian.co.uk/society/2009/apr/07/old-people-poverty#When:09:14:37Z</guid>
			<description>Effects of age discrimination, poverty and neglect worse than in previous years,  says charity report</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-07T09:14:37+00:00</dc:date>
		</item>
	
		<item>
			<title>Top 10 places for retirement</title>
			<link>http://www.telegraph.co.uk/property/retirementproperty/5158696/Top-10-places-for-retirement.html</link>
			<guid>http://www.telegraph.co.uk/property/retirementproperty/5158696/Top-10-places-for-retirement.html#When:07:55:23Z</guid>
			<description>With fun and fitness on the agenda, baby boomers are retiring to towns that have  it all.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T07:55:23+00:00</dc:date>
		</item>
	
		<item>
			<title>Japan&#8217;s silver surfers and shoppers</title>
			<link>http://www.independent.co.uk/news/world/asia/japans-silver-surfers-shoppers--porn-stars-1668869.html</link>
			<guid>http://www.independent.co.uk/news/world/asia/japans-silver-surfers-shoppers--porn-stars-1668869.html#When:08:13:17Z</guid>
			<description>The oldest population on the planet has a whole district designed just for them  &amp;ndash; the Tokyo suburb of Sugamo.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:13:17+00:00</dc:date>
		</item>
	
		<item>
			<title>The end of final&#45;salary pensions?</title>
			<link>http://news.bbc.co.uk/1/hi/business/8000152.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/8000152.stm#When:10:16:18Z</guid>
			<description>2009 will see a number of large organisations making a fundamental change to their company pensions &#45; cancelling final salary schemes for existing members.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T10:16:18+00:00</dc:date>
		</item>
	
		<item>
			<title>Europe looks towards robots to care for its elderly</title>
			<link>http://www.wired.co.uk/news/archive/2009-03/18/norway-considers-robots-for-elderly-care.aspx</link>
			<guid>http://www.wired.co.uk/news/archive/2009-03/18/norway-considers-robots-for-elderly-care.aspx#When:10:55:16Z</guid>
			<description>By 2050, Europe is expected to have more than 80 million people over the age of  65. Many will be able to live active, independent lives, but some will need more  help, and with birth&#45;rates dropping some countries are looking at the options  for robotic care.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-21T10:55:16+00:00</dc:date>
		</item>
	
		<item>
			<title>Baby boom Britain won&#8217;t retire quietly</title>
			<link>http://www.guardian.co.uk/society/2009/mar/08/older-people-equality</link>
			<guid>http://www.guardian.co.uk/society/2009/mar/08/older-people-equality#When:14:08:26Z</guid>
			<description>For the first time ever, the number of Britons over 65 exceeds those under 16.  As the country grows older, the demand is growing for people to be able to work  beyond pensionable age. And with advanced years comes growing political power &#45;  so the debate about retirement age is set to intensify</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-15T14:08:26+00:00</dc:date>
		</item>
	
		<item>
			<title>Retirement gap years: mum&#8217;s gone to India</title>
			<link>http://women.timesonline.co.uk/tol/life_and_style/women/families/article6313125.ece</link>
			<guid>http://women.timesonline.co.uk/tol/life_and_style/women/families/article6313125.ece#When:13:16:42Z</guid>
			<description>The &amp;ldquo;grey gap year&amp;rdquo; market is booming. Some 200,000 Britons of retirement age embark on long&#45;haul trips every year, spending an average &amp;pound;5,000 per trip.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-19T13:16:42+00:00</dc:date>
		</item>
	
		<item>
			<title>It&#8217;s better to keep older people in work</title>
			<link>http://www.timesonline.co.uk/tol/comment/letters/article6321926.ece</link>
			<guid>http://www.timesonline.co.uk/tol/comment/letters/article6321926.ece#When:08:41:49Z</guid>
			<description>Forcing people to retire is at odds with a positive vision for our ageing society</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-20T08:41:49+00:00</dc:date>
		</item>
	
		<item>
			<title>Ageing&#8217;s silver lining</title>
			<link>http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_378870.html</link>
			<guid>http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_378870.html#When:08:46:07Z</guid>
			<description>Singapore&apos;s location in Asia, the world&apos;s fastest&#45;ageing region, places it in a prime spot to seize the economic and social opportunities that come with ageing</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-20T08:46:07+00:00</dc:date>
		</item>
	
		<item>
			<title>Opinions shift towards longer working hours</title>
			<link>http://www.ft.com/cms/s/0/78e052dc-4962-11de-9e19-00144feabdc0.html#</link>
			<guid>http://www.ft.com/cms/s/0/78e052dc-4962-11de-9e19-00144feabdc0.html##When:09:33:57Z</guid>
			<description>A majority of Britons now favour longer working lives if it means a more generous pension in retirement, a significant shift of opinion in the few years since the subject was raised by the Pensions Commission report in 2005</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T09:33:57+00:00</dc:date>
		</item>
	
		<item>
			<title>Birth rate highest since 1973</title>
			<link>http://www.guardian.co.uk/society/2009/may/21/birth-rate-increase</link>
			<guid>http://www.guardian.co.uk/society/2009/may/21/birth-rate-increase#When:09:40:00Z</guid>
			<description>Seventh consecutive annual rise for England and Wales sees birth rate increase to 1.95 children per woman</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T09:40:00+00:00</dc:date>
		</item>
	
		<item>
			<title>Birth rate highest since 1973</title>
			<link>http://www.guardian.co.uk/society/2009/may/21/birth-rate-increase</link>
			<guid>http://www.guardian.co.uk/society/2009/may/21/birth-rate-increase#When:09:40:49Z</guid>
			<description>Seventh consecutive annual rise for England and Wales sees birth rate increase to 1.95 children per woman</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T09:40:49+00:00</dc:date>
		</item>
	
		<item>
			<title>The Briton&#8217;s who can&#8217;t afford to become old</title>
			<link>http://www.guardian.co.uk/uk/2009/may/24/ageing-britain-work-retirement-pensions</link>
			<guid>http://www.guardian.co.uk/uk/2009/may/24/ageing-britain-work-retirement-pensions#When:10:28:36Z</guid>
			<description>The UK population is getting older and faces deep financial, emotional and health issues &#45; a generation face working into their seventies &#45; or living out their old age in penury.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T10:28:36+00:00</dc:date>
		</item>
	
		<item>
			<title>Which countries have most elderly people?</title>
			<link>http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=987105&story_id=13635381</link>
			<guid>http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=987105&story_id=13635381#When:13:43:19Z</guid>
			<description>With fertility rates declining in many rich countries, the number of elderly people as a share of those of working age is projected to rise sharply over the next 40 years, according to the European Commission.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T13:43:19+00:00</dc:date>
		</item>
	
		<item>
			<title>George Magnus: Britain is growing old and we&#8217;re not ready</title>
			<link>http://business.timesonline.co.uk/tol/business/industry_sectors/public_sector/article6337368.ece</link>
			<guid>http://business.timesonline.co.uk/tol/business/industry_sectors/public_sector/article6337368.ece#When:14:33:32Z</guid>
			<description>Baby&#45;boomers pose an economic threat, George Magnus says. Will the Government take heed?</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T14:33:32+00:00</dc:date>
		</item>
	
		<item>
			<title>Majority are resigned to working longer after pension collapse</title>
			<link>http://www.dailymail.co.uk/news/article-1187908/Majority-resigned-working-longer-pension-collapse.html</link>
			<guid>http://www.dailymail.co.uk/news/article-1187908/Majority-resigned-working-longer-pension-collapse.html#When:17:14:14Z</guid>
			<description>The majority of Britons accept they will be forced to work beyond 65 after watching the value of pensions collapse. Six in ten said they realised they would have to stay in jobs longer to save up more money, a poll shows.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T17:14:14+00:00</dc:date>
		</item>
	
		<item>
			<title>Half of UK &#8216;have no pension pot&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/business/8068728.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/8068728.stm#When:17:35:45Z</guid>
			<description>Half of UK adults aged between 20 and 60 are not putting aside any funds into a pension, a survey commissioned by the BBC suggests.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T17:35:45+00:00</dc:date>
		</item>
	
		<item>
			<title>Baby&#45;boom workers become pension aristocrats</title>
			<link>http://www.guardian.co.uk/business/2009/jun/03/final-salary-pension-schemes</link>
			<guid>http://www.guardian.co.uk/business/2009/jun/03/final-salary-pension-schemes#When:07:58:09Z</guid>
			<description>Workers over 50 in white collar, management roles have the most valuable pensions, paying two&#45;thirds of their final salary</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-05T07:58:09+00:00</dc:date>
		</item>
	
		<item>
			<title>Inheritance levy planned for long&#45;term care of the elderly</title>
			<link>http://www.guardian.co.uk/society/2009/jun/14/older-people-health-inheritance-levy</link>
			<guid>http://www.guardian.co.uk/society/2009/jun/14/older-people-health-inheritance-levy#When:17:21:02Z</guid>
			<description>People in England and Wales could pay a one&#45;off &quot;inheritance levy&quot; of up to &amp;pound;12,000 in return for free long&#45;term care in their old age, under controversial government plans being drawn up to cope with the growing demands of an ageing population.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-14T17:21:02+00:00</dc:date>
		</item>
	
		<item>
			<title>Japan embraces shotgun weddings</title>
			<link>http://www.telegraph.co.uk/news/worldnews/asia/japan/5602308/Japan-embraces-shotgun-weddings.html</link>
			<guid>http://www.telegraph.co.uk/news/worldnews/asia/japan/5602308/Japan-embraces-shotgun-weddings.html#When:09:06:58Z</guid>
			<description>The stigma attached to walking down the aisle even very late into a pregnancy is evaporating in Japan, with dekichatta&#45;kon weddings accounting for almost one third of the total. The country is struggling with a rapidly ageing population and a declining birth rate that means that the average Japanese woman will only give birth to 1.25 children in her lifetime, well below the 2.1 required to keep the population level stable.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-23T09:06:58+00:00</dc:date>
		</item>
	
		<item>
			<title>More will need to work beyond 65 as Wales’ population ages, suggests expert</title>
			<link>http://www.walesonline.co.uk/business-in-wales/business-news/2009/06/23/more-will-need-to-work-beyond-65-as-wales-population-ages-suggests-expert-91466-23947730/</link>
			<guid>http://www.walesonline.co.uk/business-in-wales/business-news/2009/06/23/more-will-need-to-work-beyond-65-as-wales-population-ages-suggests-expert-91466-23947730/#When:09:11:27Z</guid>
			<description>Wales has to wake up to the challenge of an ageing workforce with more than 40% of the population likely to be aged 50 and over by 2031.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-23T09:11:27+00:00</dc:date>
		</item>
	
		<item>
			<title>US pensioners mentally &#8216;10 years younger&#8217; than those in England</title>
			<link>http://www.telegraph.co.uk/health/healthnews/5625605/US-pensioners-mentally-10-years-younger-than-those-in-England.html</link>
			<guid>http://www.telegraph.co.uk/health/healthnews/5625605/US-pensioners-mentally-10-years-younger-than-those-in-England.html#When:09:07:14Z</guid>
			<description>Researchers found that Americans had better memories, were quicker witted and were generally smarter than their English counterparts. And the older the pensioner, the greater the difference, claimed researchers.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-25T09:07:14+00:00</dc:date>
		</item>
	
		<item>
			<title>The end of retirement</title>
			<link>http://www.economist.com/displayStory.cfm?story_id=13900145</link>
			<guid>http://www.economist.com/displayStory.cfm?story_id=13900145#When:13:12:46Z</guid>
			<description>Demography means virtually all of us will have to work longer. That need not be a bad thing</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-30T13:12:46+00:00</dc:date>
		</item>
	
		<item>
			<title>Dream Teams</title>
			<link>http://www.guardian.co.uk/society/2009/jul/08/residential-homes-older-people-care</link>
			<guid>http://www.guardian.co.uk/society/2009/jul/08/residential-homes-older-people-care#When:11:56:51Z</guid>
			<description>Who will care for older people in the future ... experienced council&#45;employed staff or poorly&#45;paid migrants in cash&#45;starved independent homes? Anna Bawden investigates</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-08T11:56:51+00:00</dc:date>
		</item>
	
		<item>
			<title>End of retirement age signal</title>
			<link>http://news.bbc.co.uk/1/hi/business/8148188.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/8148188.stm#When:14:05:46Z</guid>
			<description>The government has brought forward by a year a review of the default retirement age of 65.
&amp;nbsp;</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-13T14:05:46+00:00</dc:date>
		</item>
	
		<item>
			<title>Baby bust nations will face hard times as populations age</title>
			<link>http://scotlandonsunday.scotsman.com/sos-business-columnists/Charles-Fotheringham-Baby-bust-nations.5451295.jp</link>
			<guid>http://scotlandonsunday.scotsman.com/sos-business-columnists/Charles-Fotheringham-Baby-bust-nations.5451295.jp#When:14:47:33Z</guid>
			<description>Population growth is beneficial for any economy, but for investors it is better if the median age of that population is low, ie a young economy.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-13T14:47:33+00:00</dc:date>
		</item>
	
		<item>
			<title>New government strategy to support ageing population</title>
			<link>http://www.direct.gov.uk/en/Nl1/Newsroom/DG_179132</link>
			<guid>http://www.direct.gov.uk/en/Nl1/Newsroom/DG_179132#When:08:35:16Z</guid>
			<description>The government has launched a new strategy to support an ageing UK population. Important measures of the new strategy include providing support to people to plan earlier for their longer lives and making sure that services are suitable when the time comes to use them.
&amp;nbsp;</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-14T08:35:16+00:00</dc:date>
		</item>
	
		<item>
			<title>National care service to help ageing population</title>
			<link>http://www.guardian.co.uk/society/2009/jul/13/older-people-longterm-care</link>
			<guid>http://www.guardian.co.uk/society/2009/jul/13/older-people-longterm-care#When:09:10:41Z</guid>
			<description>Ambitious proposals to set up a national care service, on an equal footing with the National Health Service and dedicated to providing care for our ageing population, will be unveiled in the government&apos;s green paper on care and support later today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-14T09:10:41+00:00</dc:date>
		</item>
	
		<item>
			<title>&#8216;Care insurance&#8217; planned for old</title>
			<link>http://news.bbc.co.uk/1/hi/health/8148116.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/health/8148116.stm#When:09:12:07Z</guid>
			<description>Older people in England could be asked to take out insurance to pay for long&#45;term care in their old age.
At present, there are four people earning for each one who is retired, but in 40 years that ratio will fall to just two to one.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-14T09:12:07+00:00</dc:date>
		</item>
	
		<item>
			<title>Social care green paper: reaction in quotes</title>
			<link>http://www.guardian.co.uk/society/2009/jul/14/social-care-green-paper-reaction</link>
			<guid>http://www.guardian.co.uk/society/2009/jul/14/social-care-green-paper-reaction#When:08:29:16Z</guid>
			<description>The government has set out its blueprint for reforming care for older and disabled people. Key figures in the social care sector give their response</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-15T08:29:16+00:00</dc:date>
		</item>
	
		<item>
			<title>Pensioners will outnumber the under&#45;fives in ten years   Read more: http://www.dailymail.co.uk/news/</title>
			<link>http://www.dailymail.co.uk/news/article-1201013/Pensioners-outnumber-fives-years.html#ixzz0Lsvoe8Uy</link>
			<guid>http://www.dailymail.co.uk/news/article-1201013/Pensioners-outnumber-fives-years.html#ixzz0Lsvoe8Uy#When:09:41:00Z</guid>
			<description>Pensioners will outnumber the under fives for the first time within a decade, experts believe. Improvements in healthcare, diet and lifestyle across the world have fuelled an unprecedented growth in the number of those aged 65 and older.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-21T09:41:00+00:00</dc:date>
		</item>
	
		<item>
			<title>Wealthy elderly turn backs on seaside havens</title>
			<link>http://www.guardian.co.uk/world/2009/jul/26/wealthy-pensioners-cotswolds-kent-hampshire</link>
			<guid>http://www.guardian.co.uk/world/2009/jul/26/wealthy-pensioners-cotswolds-kent-hampshire#When:08:43:38Z</guid>
			<description>According to an analysis of demographic data, many of today&apos;s wealthier pensioners are turning their backs on traditional retirement destinations with a &quot;grey influx&quot; into upmarket towns and cities in some of the UK&apos;s most sought&#45;after inland locations &#45; such as in the Cotswolds, and parts of Hampshire and Kent.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-29T08:43:38+00:00</dc:date>
		</item>
	
		<item>
			<title>How will long&#45;term care be funded?</title>
			<link>http://news.bbc.co.uk/1/hi/business/8173186.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/8173186.stm#When:12:07:14Z</guid>
			<description>The issue of funding of social care for the elderly is firmly back on the agenda. The government&apos;s Green Paper, published earlier this month, discusses the creation of a new social care system in England.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-29T12:07:14+00:00</dc:date>
		</item>
	
		<item>
			<title>Fears of increasingly ageing UK population fall as birthrate rises</title>
			<link>http://women.timesonline.co.uk/tol/life_and_style/women/families/article6740692.ece</link>
			<guid>http://women.timesonline.co.uk/tol/life_and_style/women/families/article6740692.ece#When:15:44:06Z</guid>
			<description>Fears that we are heading towards a predominantly elderly population that will be unable to support itself may have been overstated, as a new study shows that in the most advanced countries birthrates begin to rise again.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-08-12T15:44:06+00:00</dc:date>
		</item>
	
		<item>
			<title>The best of all possible worlds?</title>
			<link>http://www.economist.com/displaystory.cfm?story_id=14164483</link>
			<guid>http://www.economist.com/displaystory.cfm?story_id=14164483#When:10:19:44Z</guid>
			<description>It was once a rule of demography that people have fewer children as their countries get richer. That rule no longer holds true</description>
			<dc:subject></dc:subject>
			<dc:date>2009-08-18T10:19:44+00:00</dc:date>
		</item>
	
		<item>
			<title>Retirement age judgement expected</title>
			<link>http://news.bbc.co.uk/1/hi/business/8274328.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/8274328.stm#When:08:39:47Z</guid>
			<description>A judgement on whether it is legal for UK employers to force workers to retire at the age of 65 is expected later. In the UK, a worker can see their employment end at the age of 65 without any redundancy payment &#45; even if they do not want to retire.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-25T08:39:47+00:00</dc:date>
		</item>
	
		<item>
			<title>UK retirement age challenge fails</title>
			<link>http://news.bbc.co.uk/1/hi/business/8274328.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/8274328.stm#When:08:55:20Z</guid>
			<description>The High Court has upheld the law that allows UK employers to force workers to retire at the age of 65. In the UK, a worker can see their employment end at the age of 65 without any redundancy payment &#45; even if they do not want to retire. However the judge in the case said there was a compelling case for the compulsory retirement age to rise.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-27T08:55:20+00:00</dc:date>
		</item>
	
		<item>
			<title>Maps chart UK&#8217;s ageing population</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8283259.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8283259.stm#When:05:26:44Z</guid>
			<description>West Somerset has the highest average age in the UK at 52, with almost three&#45;in&#45;10 people there aged over 65, a population survey has revealed. It is expected to rise to 56 by 2018 as people continue to retire to the coast.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-01T05:26:44+00:00</dc:date>
		</item>
	
		<item>
			<title>Aging population heralds rise of the &#8216;supercentenarian&#8217;</title>
			<link>http://www.telegraph.co.uk/health/6248020/Aging-population-heralds-rise-of-the-supercentenarian.html</link>
			<guid>http://www.telegraph.co.uk/health/6248020/Aging-population-heralds-rise-of-the-supercentenarian.html#When:14:10:02Z</guid>
			<description>The number of &amp;ldquo;supercentenarians&amp;rdquo; &amp;ndash; people aged over 110 &amp;ndash; will soar in coming years, according to official forecasts.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-01T14:10:02+00:00</dc:date>
		</item>
	
		<item>
			<title>UK population &#8216;to rise to 71.6m&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8318010.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8318010.stm#When:14:13:21Z</guid>
			<description>The population of the UK will rise from 61m to 71.6m by 2033 if current trends in growth continue, the Office for National Statistics (ONS) has said.
Just over two&#45;thirds of the increase is likely to be related directly or indirectly to migration to the UK.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-21T14:13:21+00:00</dc:date>
		</item>
	
		<item>
			<title>Ageing Britain: number of 85&#45;year&#45;olds will more than double</title>
			<link>http://www.telegraph.co.uk/news/newstopics/politics/6399164/Ageing-Britain-number-of-85-year-olds-will-more-than-double.html</link>
			<guid>http://www.telegraph.co.uk/news/newstopics/politics/6399164/Ageing-Britain-number-of-85-year-olds-will-more-than-double.html#When:09:07:47Z</guid>
			<description>Official population projections show the number of people aged 85 will rise from 1.3 million last year to 3.3 million by 2033. The Office for National Statistics figures also show that that on current trends, there will be soon be fewer than three people of working age to each pensioner.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-22T09:07:47+00:00</dc:date>
		</item>
	
		<item>
			<title>Care for elderly a priority say Prime Minister</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/8365490.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/8365490.stm#When:22:25:39Z</guid>
			<description>Improving the care available for the elderly will be Labour&apos;s domestic policy &quot;priority&quot; should it win the next election, Gordon Brown has said.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-17T22:25:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Migration v ageing population &#45; a tricky trade&#45;off</title>
			<link>http://news.bbc.co.uk/1/hi/magazine/8368230.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/magazine/8368230.stm#When:15:29:43Z</guid>
			<description>Too many or not enough? Population projections are useless for telling us what will happen, but by showing what might, they reveal a tricky trade&#45;off</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-19T15:29:43+00:00</dc:date>
		</item>
	
		<item>
			<title>Rise in older people living in villages predicted</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8489731.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8489731.stm#When:12:44:04Z</guid>
			<description>A quarter of people living in England&apos;s countryside will be over 65 by 2020, a campaign group has said.The National Housing Federation said figures estimate a 40% rise in older residents over the next 10 years.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-02-01T12:44:04+00:00</dc:date>
		</item>
	
		<item>
			<title>Our ageing population</title>
			<link>http://www.guardian.co.uk/world/2010/dec/01/ageing-population-fred-pearce</link>
			<guid>http://www.guardian.co.uk/world/2010/dec/01/ageing-population-fred-pearce#When:10:55:50Z</guid>
			<description>Future historians will record two great social trends in the last half of the 20th century: the dramatic &amp;shy;decline in fertility, and the transformation of the role of women in society. Clearly they are linked, but which came first?</description>
			<dc:subject></dc:subject>
			<dc:date>2010-02-02T10:55:50+00:00</dc:date>
		</item>
	
		<item>
			<title>UK economy &#8216;must adapt to needs of ageing population’</title>
			<link>http://www.telegraph.co.uk/finance/economics/7140940/UK-economy-must-adapt-to-needs-of-ageing-population.html</link>
			<guid>http://www.telegraph.co.uk/finance/economics/7140940/UK-economy-must-adapt-to-needs-of-ageing-population.html#When:10:16:48Z</guid>
			<description>Britain must radically shift the way it thinks about what its ageing population contributes to the economy if it is to avoid future fiscal crises, a prominent economist has warned. George Magnus, senior economic adviser to UBS, said that businesses would have a major part to play in the shift as traditional sources of growth &amp;ndash; including the housing market &amp;ndash; shrink, and an ageing population puts a strain on the public finances.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-02-03T10:16:48+00:00</dc:date>
		</item>
	
		<item>
			<title>Councils &#8216;will struggle with ageing population&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8520800.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8520800.stm#When:10:12:39Z</guid>
			<description>Councils will struggle to cope with the financial challenge posed by England&apos;s ageing population, a watchdog says.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-02-18T10:12:39+00:00</dc:date>
		</item>
	

	</channel>
</rss>
