<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>

		<title>In the News - Importing goods, exporting drought?</title>
		<link>http://www.21stcenturychallenges.org/challenges/importing-goods-exporting-drought/focus/</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>d.over@rgs.org</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<dc:date>2009-10-14T10:02:12+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://rgs.org/" />
		
		<item>
			<title>Revealed: the massive scale of UK&#8217;s water consumption</title>
			<link>http://www.guardian.co.uk/environment/2008/aug/20/water.food1</link>
			<guid>http://www.guardian.co.uk/environment/2008/aug/20/water.food1#When:08:41:57Z</guid>
			<description>Each Briton uses 4,645 litres a day when hidden factors are included</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:41:57+00:00</dc:date>
		</item>
	
		<item>
			<title>Water becomes the new oil as world runs dry</title>
			<link>http://www.guardian.co.uk/business/2007/dec/09/water.climatechange</link>
			<guid>http://www.guardian.co.uk/business/2007/dec/09/water.climatechange#When:08:44:21Z</guid>
			<description>Western companies have the know&#45;how &#45; and the financial incentive &#45; to supply water to poor nations. But, as Richard Wachman reports, their involvement is already provoking unrest</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:44:21+00:00</dc:date>
		</item>
	
		<item>
			<title>Solution for the world&#8217;s water woes</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/7881382.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/7881382.stm#When:08:44:44Z</guid>
			<description>Rising populations and growing demand is making the world a thirsty planet, says David Molden. In this week&apos;s Green Room, he says the solution lies in people reducing the size of their &quot;water footprints&quot;.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:44:44+00:00</dc:date>
		</item>
	
		<item>
			<title>Fit every home with water meter by 2020, says Environment Agency</title>
			<link>http://www.guardian.co.uk/environment/2009/mar/30/water-meters-homes-envirnoment-agency</link>
			<guid>http://www.guardian.co.uk/environment/2009/mar/30/water-meters-homes-envirnoment-agency#When:08:46:25Z</guid>
			<description>Climate change and population growth could lead to serious shortages without universal metering, warns chief executive</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:46:25+00:00</dc:date>
		</item>
	
		<item>
			<title>China plans 59 reservoirs to collect meltwater from its shrinking glaciers</title>
			<link>http://www.guardian.co.uk/environment/2009/mar/02/china-glacier-reservoir-water</link>
			<guid>http://www.guardian.co.uk/environment/2009/mar/02/china-glacier-reservoir-water#When:08:48:01Z</guid>
			<description>Major project for Xinjiang province amid concerns over future water supply</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:48:01+00:00</dc:date>
		</item>
	
		<item>
			<title>L.A.&#8217;s water emergency</title>
			<link>http://www.latimes.com/news/opinion/la-ed-water13-2009feb13,0,3418172.story?track=rss</link>
			<guid>http://www.latimes.com/news/opinion/la-ed-water13-2009feb13,0,3418172.story?track=rss#When:08:50:29Z</guid>
			<description>Recent rains mean nothing; the city must get serious about dealing with water  shortages.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:50:29+00:00</dc:date>
		</item>
	
		<item>
			<title>Droughts &#8216;may lay waste&#8217; to parts of US</title>
			<link>http://www.guardian.co.uk/science/2009/feb/26/drought-us-climate-change</link>
			<guid>http://www.guardian.co.uk/science/2009/feb/26/drought-us-climate-change#When:08:51:56Z</guid>
			<description>The world&apos;s pre&#45;eminent climate scientists produced a blunt assessment of the  impact of global warming on the US yesterday, warning of droughts that could  reduce the American south&#45;west to a wasteland and heatwaves that could make life  impossible even in northern cities.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:51:56+00:00</dc:date>
		</item>
	
		<item>
			<title>Importing food means exporting drought</title>
			<link>http://www.guardian.co.uk/commentisfree/2008/aug/20/water</link>
			<guid>http://www.guardian.co.uk/commentisfree/2008/aug/20/water#When:08:52:59Z</guid>
			<description>We need to change the way we eat if we are to tackle the looming catastrophe of water scarcity</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:52:59+00:00</dc:date>
		</item>
	
		<item>
			<title>Where Britain&#8217;s water footprint falls most heavily</title>
			<link>http://www.guardian.co.uk/environment/interactive/2008/aug/19/water</link>
			<guid>http://www.guardian.co.uk/environment/interactive/2008/aug/19/water#When:08:56:05Z</guid>
			<description>Two thirds of the water needed to produce the UK&apos;s food and clothes is used in other countries</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-16T08:56:05+00:00</dc:date>
		</item>
	
		<item>
			<title>Hosepipe ban extended after 60 years</title>
			<link>http://www.telegraph.co.uk/earth/5196356/Hosepipe-ban-extended-after-60-years-in-new-laws-to-deal-wi</link>
			<guid>http://www.telegraph.co.uk/earth/5196356/Hosepipe-ban-extended-after-60-years-in-new-laws-to-deal-wi#When:11:09:45Z</guid>
			<description>Hosepipe bans will be extended so households cannot fill swimming pools, wash windows or clean the patio during a dry spell as part of new legislation to deal with the increased threat of droughts and flooding.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-23T11:09:45+00:00</dc:date>
		</item>
	
		<item>
			<title>As Iraq runs dry, a plague of snakes is unleashed</title>
			<link>http://www.independent.co.uk/environment/nature/as-iraq-runs-dry-a-plague-of-snakes-is-unleashed-1705315.html</link>
			<guid>http://www.independent.co.uk/environment/nature/as-iraq-runs-dry-a-plague-of-snakes-is-unleashed-1705315.html#When:14:58:04Z</guid>
			<description>The rivers that made Iraq&apos;s dry soil so fertile are drying up because the supply of water, which once flowed south into Iraq from Turkey, Syria and Iran, is now held back by dams and used for irrigation. On the Euphrates alone, Turkey has five large dams upriver from Iraq, and Syria has two.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-15T14:58:04+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain should grow more crops to avoid global food crisis, say MPs</title>
			<link>http://www.guardian.co.uk/environment/2009/jul/21/britain-food-supplies</link>
			<guid>http://www.guardian.co.uk/environment/2009/jul/21/britain-food-supplies#When:10:21:08Z</guid>
			<description>Britain must not bury its head in the sand over food supplies, warns the  environment, food and rural affairs committee</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-21T10:21:08+00:00</dc:date>
		</item>
	
		<item>
			<title>Water reform is &#8216;needed in Asia&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8206230.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8206230.stm#When:10:09:57Z</guid>
			<description>Asia must reform its water use to feed 1.5 billion extra people by 2050, says a new report. The authors warn that without big changes to irrigation many nations will have to import food.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-08-18T10:09:57+00:00</dc:date>
		</item>
	
		<item>
			<title>Water policies suffer sinking feeling</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8205132.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8205132.stm#When:07:56:08Z</guid>
			<description>Rising populations, improving lifestyles and changes to the global climate are all increasing the pressure on the planet&apos;s water resources. Conservation expert Brian Richter explains why there is an urgent need for the world to embrace new ways in which it uses water.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-08-19T07:56:08+00:00</dc:date>
		</item>
	
		<item>
			<title>Will there be a &#8216;perfect storm&#8217; in 2030?</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8213884.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8213884.stm#When:14:27:11Z</guid>
			<description>As the world&apos;s population grows, competition for food, water and energy will increase. Food prices will rise, more people will go hungry, and migrants will flee the worst&#45;affected regions.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-08-24T14:27:11+00:00</dc:date>
		</item>
	
		<item>
			<title>the water footprint of bio energy</title>
			<link>http://www.pnas.org/content/early/2009/06/03/0812619106.full.pdf+html</link>
			<guid>http://www.pnas.org/content/early/2009/06/03/0812619106.full.pdf+html#When:09:16:02Z</guid>
			<description>A new Dutch study has assessed the water requirements of 13 bioenergy crops across the world.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-03T09:16:02+00:00</dc:date>
		</item>
	
		<item>
			<title>Forget carbon: you should be checking your water footprint</title>
			<link>http://www.independent.co.uk/environment/green-living/forget-carbon-you-should-be-checking-your-water-footprint-812653.html</link>
			<guid>http://www.independent.co.uk/environment/green-living/forget-carbon-you-should-be-checking-your-water-footprint-812653.html#When:09:46:11Z</guid>
			<description>Ethical shopping just got harder &amp;ndash; but the latest attempt to help conscientious consumers calculate their impact on the environment could do more to preserve scarce resources than all its predecessors.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-09T09:46:11+00:00</dc:date>
		</item>
	
		<item>
			<title>UK adds to drain on global water sources</title>
			<link>http://www.guardian.co.uk/environment/2008/aug/20/water.food</link>
			<guid>http://www.guardian.co.uk/environment/2008/aug/20/water.food#When:12:52:28Z</guid>
			<description>Water, or lack of it, has moved rapidly up the agenda for British businesses. A report published today by the environmental group WWF highlights why the issue is suddenly being taken so seriously. UK Water Footprint calculates for the first time how much water British consumers use, not just directly, but also indirectly due to the large volumes required to produce the globally&#45;sourced, all year round foods and textile fibres which we now take for granted.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-09T12:52:28+00:00</dc:date>
		</item>
	
		<item>
			<title>Extent of agricultural land&#45;grab revealed on new website</title>
			<link>http://www.theecologist.org/News/news_analysis/273844/extent_of_agricultural_landgrab_revealed_on_new_website.html</link>
			<guid>http://www.theecologist.org/News/news_analysis/273844/extent_of_agricultural_landgrab_revealed_on_new_website.html#When:09:40:43Z</guid>
			<description>With rich, resource&#45;poor nations increasingly outsourcing their food production to less developed nations, a new website aims to expose the extent of the agricultural land&#45;grab epidemic. South Korea&amp;rsquo;s biggest is 1.3 million hectares in Madagascar. China&amp;rsquo;s is 1.24 million in the Philippines. Qatar&amp;rsquo;s most problematic is 40,000 hectares in Kenya. We&amp;rsquo;re talking breadbaskets, parcels of land bought in poorer countries where food is grown to feed foreign markets.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-07T09:40:43+00:00</dc:date>
		</item>
	
		<item>
			<title>People may have to go vegetarian to save planet says Lord Stern</title>
			<link>http://www.guardian.co.uk/environment/2009/oct/26/palm-oil-initiative-carbon-emissions</link>
			<guid>http://www.guardian.co.uk/environment/2009/oct/26/palm-oil-initiative-carbon-emissions#When:10:04:12Z</guid>
			<description>Meat wastes water, creates greenhouse gases and could become as socially  unacceptable as drink&#45;driving</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-27T10:04:12+00:00</dc:date>
		</item>
	
		<item>
			<title>UK water use &#8216;worsening global crisis&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8628832.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8628832.stm#When:06:35:21Z</guid>
			<description>The amount of water used to produce food and goods imported to developed countries is worsening water shortages in the developing world, a report says. The report, focusing on the UK, says two&#45;thirds of the water used to make UK imports is used outside its borders.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-04-19T06:35:21+00:00</dc:date>
		</item>
	
		<item>
			<title>Water shortages the biggest barrier to increasing production</title>
			<link>http://www.theecologist.org/News/news_round_up/473103/water_shortages_biggest_barrier_to_increasing_food_production.html</link>
			<guid>http://www.theecologist.org/News/news_round_up/473103/water_shortages_biggest_barrier_to_increasing_food_production.html#When:08:29:57Z</guid>
			<description>The real issue in food production is not whether we should go for intensive agriculture, GM crops or organic but future water availability, says an environmental think&#45;tank</description>
			<dc:subject></dc:subject>
			<dc:date>2010-04-29T08:29:57+00:00</dc:date>
		</item>
	
		<item>
			<title>The hidden water we use</title>
			<link>http://environment.nationalgeographic.co.uk/environment/freshwater/embedded-water/</link>
			<guid>http://environment.nationalgeographic.co.uk/environment/freshwater/embedded-water/#When:08:51:38Z</guid>
			<description>You might be suprised how much water it takes to create the products and food we consume. See how it all adds up.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-06-23T08:51:38+00:00</dc:date>
		</item>
	

	</channel>
</rss>
