<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>

		<title>In the News - Future of low carbon energy.</title>
		<link>http://www.21stcenturychallenges.org/challenges/low-carbon-energy/focus/</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>dan@kdweb.co.uk</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<dc:date>2008-03-01T13:22:13+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://rgs.org/" />
		
		<item>
			<title>Brown expands nuclear ambitions</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7424158.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7424158.stm#When:12:26:43Z</guid>
			<description>The prime minister has justified an increased usage of nuclear power with the continual rise in oil prices. Brown added that merely replacing the existing sites that currently supply 20% of UK electricity is not sufficient.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-08-01T12:26:43+00:00</dc:date>
		</item>
	
		<item>
			<title>China’s ‘rapid renewables surge’</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/7535839.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/7535839.stm#When:13:58:13Z</guid>
			<description>A colossal increase in investment will launch China to the top of the global renewable energy rankings by 2009; this comes at a time when it faces criticism over air quality during the Olympics. It is expected to invest an average of $33bn annually to meet a target of 15% of energy from low carbon technologies by 2020.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-08-22T13:58:13+00:00</dc:date>
		</item>
	
		<item>
			<title>Fade to black: Is this the end of oil?</title>
			<link>http://www.independent.co.uk/environment/green-living/fade-to-black-is-this-the-end-of-oil-845092.html</link>
			<guid>http://www.independent.co.uk/environment/green-living/fade-to-black-is-this-the-end-of-oil-845092.html#When:14:04:45Z</guid>
			<description>As oil barrel prices continue to soar with the dwindling availability of the resource business out on the North Sea oil rigs is also increasing. However the oil platform is being given a facelift as a major discovery of natural gas means it will continue to operate for at least 2 decades.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-08-22T14:04:45+00:00</dc:date>
		</item>
	
		<item>
			<title>UK biofuel &#8216;not up to standard&#8217;</title>
			<link>http://www.guardian.co.uk/environment/2008/aug/07/biofuels.carbonemissions</link>
			<guid>http://www.guardian.co.uk/environment/2008/aug/07/biofuels.carbonemissions#When:15:20:20Z</guid>
			<description>Critics argue that biofuels may cause more problems then they solve such as tropical deforestation and the majority does not meet UK Government&amp;rsquo;s green standards and should therefore be reconsidered.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-09-18T15:20:20+00:00</dc:date>
		</item>
	
		<item>
			<title>Turbine technology is turning the tides into power of the future</title>
			<link>http://www.timesonline.co.uk/tol/news/environment/article3694859.ece </link>
			<guid>http://www.timesonline.co.uk/tol/news/environment/article3694859.ece #When:15:24:52Z</guid>
			<description>A new deep water device to generate electicity from tides on a large scale has just opened in Northern Ireland which if successful will lead to the development of the world&amp;rsquo;s first tidal farm</description>
			<dc:subject></dc:subject>
			<dc:date>2008-09-18T15:24:52+00:00</dc:date>
		</item>
	
		<item>
			<title>Wind farms must be nearer coast to meet targets, says report</title>
			<link>http://www.guardian.co.uk/environment/2008/oct/14/alternativeenergy</link>
			<guid>http://www.guardian.co.uk/environment/2008/oct/14/alternativeenergy#When:10:56:48Z</guid>
			<description>The government must allow companies to build offshore wind farms much closer to shore, as part of a series of measures to revitalise a sector that has almost stalled due to insufficient support, competitive pressures and rising costs, an authoritative report warns today.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-14T10:56:48+00:00</dc:date>
		</item>
	
		<item>
			<title>Winds of change: A beacon of optimism</title>
			<link>http://www.independent.co.uk/news/business/analysis-and-features/winds-of-change-a-beacon-of-optimism-968693.html</link>
			<guid>http://www.independent.co.uk/news/business/analysis-and-features/winds-of-change-a-beacon-of-optimism-968693.html#When:11:30:14Z</guid>
			<description>The Government claims Britain is ready for massive investment in wind energy, but the renewable energy sector warns there are big obstacles to overcome.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-04T11:30:14+00:00</dc:date>
		</item>
	
		<item>
			<title>Europe&#8217;s biggest wind farm switches on</title>
			<link>http://www.guardian.co.uk/environment/2008/dec/02/portugal-wind-power</link>
			<guid>http://www.guardian.co.uk/environment/2008/dec/02/portugal-wind-power#When:12:10:14Z</guid>
			<description>Europe&apos;s biggest onshore wind farm plugged itself into the grid today to provide enough electricity for up to a million people in northern Portugal. A total of 120 windmills are dotted across the highlands of the Upper Minho region of Portugal as one of western Europe&apos;s poorer nations continues to forge its reputation as a renewables champion.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-12-03T12:10:14+00:00</dc:date>
		</item>
	
		<item>
			<title>EU agrees 2020 clean energy deadline</title>
			<link>http://www.guardian.co.uk/environment/2008/dec/09/climatechange-energy</link>
			<guid>http://www.guardian.co.uk/environment/2008/dec/09/climatechange-energy#When:12:09:17Z</guid>
			<description>Green lobby and politicians hail agreement to use 20% renewables within 12 years as climate change landmark</description>
			<dc:subject></dc:subject>
			<dc:date>2008-12-10T12:09:17+00:00</dc:date>
		</item>
	
		<item>
			<title>International Energy Agency &#8216;blocking global switch to renewables&#8217;</title>
			<link>http://www.guardian.co.uk/environment/2009/jan/08/windpower-energy</link>
			<guid>http://www.guardian.co.uk/environment/2009/jan/08/windpower-energy#When:10:59:43Z</guid>
			<description>International Energy Agency accused of consistently underestimating potential of wind, solar and sea power while promoting oil, coal and nuclear as &apos;irreplaceable&apos; technologies</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-09T10:59:43+00:00</dc:date>
		</item>
	
		<item>
			<title>Government &#8216;destroys jobs&#8217; by delaying green revolution</title>
			<link>http://www.guardian.co.uk/environment/2009/jan/12/renewable-energy-initiative</link>
			<guid>http://www.guardian.co.uk/environment/2009/jan/12/renewable-energy-initiative#When:11:08:10Z</guid>
			<description>Low&#45;carbon grants to end with millions unspent. Funding hiatus will &apos;strangle initiatives at birth&apos;</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-12T11:08:10+00:00</dc:date>
		</item>
	
		<item>
			<title>E.ON and RWE team up to build new nuclear plants in Britain</title>
			<link>http://www.guardian.co.uk/business/2009/jan/14/nuclear-power-uk</link>
			<guid>http://www.guardian.co.uk/business/2009/jan/14/nuclear-power-uk#When:12:02:08Z</guid>
			<description>Two of the biggest gas and electricity providers in Britain have joined forces in their bid to build up to three nuclear plants in the UK in the latest sign of an increasing commitment to atomic power.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-15T12:02:08+00:00</dc:date>
		</item>
	
		<item>
			<title>&#8216;One million jobs in wind power&#8217; by 2010</title>
			<link>http://www.guardian.co.uk/environment/2009/jan/20/one-million-jobs-wind-power-2010</link>
			<guid>http://www.guardian.co.uk/environment/2009/jan/20/one-million-jobs-wind-power-2010#When:10:35:38Z</guid>
			<description>One million people will be employed in the world wind&#45;power industry by the end of the decade, despite the impact of the financial crisis, it was forecast today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-21T10:35:38+00:00</dc:date>
		</item>
	
		<item>
			<title>Go&#45;ahead for first wave station</title>
			<link>http://news.bbc.co.uk/1/hi/scotland/highlands_and_islands/7844782.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/scotland/highlands_and_islands/7844782.stm#When:14:00:45Z</guid>
			<description>One of the world&apos;s largest wave stations is to be constructed off the Isle of Lewis in the Western Isles.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-22T14:00:45+00:00</dc:date>
		</item>
	
		<item>
			<title>Shortlist for Severn energy plans</title>
			<link>http://news.bbc.co.uk/1/hi/wales/7850609.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/wales/7850609.stm#When:11:03:07Z</guid>
			<description>A proposed shortlist of schemes to harness renewable energy from the tides of the Severn estuary has been announced by the UK Government.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-26T11:03:07+00:00</dc:date>
		</item>
	
		<item>
			<title>Four new nuclear power station sites unveiled</title>
			<link>http://www.telegraph.co.uk/earth/energy/nuclearpower/4325012/Four-new-nuclear-power-station-sites-unveiled.html</link>
			<guid>http://www.telegraph.co.uk/earth/energy/nuclearpower/4325012/Four-new-nuclear-power-station-sites-unveiled.html#When:11:04:40Z</guid>
			<description>Four potential sites for new nuclear power stations have been unveiled by the Nuclear Decommissioning Authority.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-26T11:04:40+00:00</dc:date>
		</item>
	
		<item>
			<title>Tidal energy project &#8216;will be funded by taxpayer&#8217;</title>
			<link>http://www.timesonline.co.uk/tol/news/environment/article5592523.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/environment/article5592523.ece#When:12:53:03Z</guid>
			<description>A &amp;pound;22 billion tidal energy project that would provide almost 5 per cent of Britain&amp;rsquo;s electricity will receive taxpayers&amp;rsquo; cash if it is approved, ministers indicated yesterday.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-27T12:53:03+00:00</dc:date>
		</item>
	
		<item>
			<title>Recession threatens carbon trading</title>
			<link>http://news.bbc.co.uk/1/hi/business/7857771.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/business/7857771.stm#When:10:47:05Z</guid>
			<description>A crucial scheme to control greenhouse gases is under threat due to the recession.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-30T10:47:05+00:00</dc:date>
		</item>
	
		<item>
			<title>Biofuels more harmful to humans than petrol and diesel, warn scientists</title>
			<link>http://www.guardian.co.uk/environment/2009/feb/02/biofuels-health</link>
			<guid>http://www.guardian.co.uk/environment/2009/feb/02/biofuels-health#When:10:18:19Z</guid>
			<description>Corn&#45;based bioethanol has higher burden on environment and human health, says US study</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-03T10:18:19+00:00</dc:date>
		</item>
	
		<item>
			<title>UK cuts carbon dioxide emissions by 1.5%</title>
			<link>http://www.independent.co.uk/environment/climate-change/uk-cuts-carbon-dioxide-emissions-by-15-1544347.html</link>
			<guid>http://www.independent.co.uk/environment/climate-change/uk-cuts-carbon-dioxide-emissions-by-15-1544347.html#When:10:36:39Z</guid>
			<description>The UK&apos;s carbon dioxide emissions fell by 1.5 per cent in 2007, according to official figures published by the Department for Energy and Climate Change (Decc) today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-04T10:36:39+00:00</dc:date>
		</item>
	
		<item>
			<title>China puts £60bn into energy</title>
			<link>http://www.guardian.co.uk/world/2009/feb/05/china-energy-solar-wind</link>
			<guid>http://www.guardian.co.uk/world/2009/feb/05/china-energy-solar-wind#When:13:41:22Z</guid>
			<description>China will spend 580bn yuan (&amp;pound;59.5bn) expanding its energy sector in 2009 with plans for new solar and wind&#45;powered generating capacity, but also nuclear and coal&#45;fired plants.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-05T13:41:22+00:00</dc:date>
		</item>
	
		<item>
			<title>Wind power becomes Europe&#8217;s fastest growing energy source</title>
			<link>http://www.guardian.co.uk/environment/2009/feb/03/wind-power-eu</link>
			<guid>http://www.guardian.co.uk/environment/2009/feb/03/wind-power-eu#When:14:13:05Z</guid>
			<description>More wind power was installed in the EU than any other electricity&#45;generating technology in 2008, according to data released yesterday. Europe installs 20 wind turbines a day and 10 EU states reach wind power capacity of more than 1GW</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-05T14:13:05+00:00</dc:date>
		</item>
	
		<item>
			<title>Sweden lifts ban on nuclear power</title>
			<link>http://www.guardian.co.uk/environment/2009/feb/05/sweden-nuclear-power</link>
			<guid>http://www.guardian.co.uk/environment/2009/feb/05/sweden-nuclear-power#When:11:50:42Z</guid>
			<description>Green light for new generation of reactors in Sweden reflects change in sentiment towards nuclear power, government says</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-06T11:50:42+00:00</dc:date>
		</item>
	
		<item>
			<title>UK and China work on carbon capture</title>
			<link>http://www.telegraph.co.uk/earth/earthnews/4571967/UK-and-China-work-on-carbon-capture.html</link>
			<guid>http://www.telegraph.co.uk/earth/earthnews/4571967/UK-and-China-work-on-carbon-capture.html#When:10:42:58Z</guid>
			<description>British scientists are working with their Chinese counterparts to develop a new technology to burn coal without harming the environment.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-10T10:42:58+00:00</dc:date>
		</item>
	
		<item>
			<title>United on climate change: Obama&#8217;s Chinese revolution</title>
			<link>http://www.independent.co.uk/environment/climate-change/united-on-climate-change-obamas-chinese-revolution-1604027.html</link>
			<guid>http://www.independent.co.uk/environment/climate-change/united-on-climate-change-obamas-chinese-revolution-1604027.html#When:10:49:51Z</guid>
			<description>US President wants the world&apos;s two biggest polluters to form a partnership in the battle against global warming. Geoffrey Lean reports</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-10T10:49:51+00:00</dc:date>
		</item>
	
		<item>
			<title>National Grid to pipe carbon dioxide emissions under North Sea</title>
			<link>http://www.timesonline.co.uk/tol/news/environment/article5705182.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/environment/article5705182.ece#When:10:39:41Z</guid>
			<description>National Grid is drawing up plans for a new business unit that will pipe carbon dioxide emissions from UK power stations for storage in geological formations beneath the North Sea</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-11T10:39:41+00:00</dc:date>
		</item>
	
		<item>
			<title>Wind farms seek state aid to keep moving</title>
			<link>http://www.guardian.co.uk/business/2009/mar/08/wind-farms-seek-state-funding</link>
			<guid>http://www.guardian.co.uk/business/2009/mar/08/wind-farms-seek-state-funding#When:11:56:04Z</guid>
			<description>Britain&apos;s wind industry is calling for &amp;shy;government support to shield it from the falling pound and ensure existing wind farm projects go ahead.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-09T11:56:04+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain&#8217;s rivers called on to provide renewable energy</title>
			<link>http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article5884186.ece</link>
			<guid>http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article5884186.ece#When:13:33:32Z</guid>
			<description>Up to 25 hydroelectric schemes generating enough renewable energy to power 40,000 homes may be sited on stretches of rivers including the Severn and the Trent.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-11T13:33:32+00:00</dc:date>
		</item>
	
		<item>
			<title>Anger after government halts solar energy grant programme</title>
			<link>http://www.guardian.co.uk/environment/2009/mar/17/government-solar-energy-grant-carbon</link>
			<guid>http://www.guardian.co.uk/environment/2009/mar/17/government-solar-energy-grant-carbon#When:12:02:55Z</guid>
			<description>The government ran into a storm of criticism yesterday after quietly closing its grant programme for solar energy last week, which campaigners said made a mockery of its commitment to build a low&#45;carbon economy.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-17T12:02:55+00:00</dc:date>
		</item>
	
		<item>
			<title>Warning over renewables as economic crisis leaves funding gap</title>
			<link>http://www.guardian.co.uk/environment/2009/mar/21/renewable-energy-economic-crisis</link>
			<guid>http://www.guardian.co.uk/environment/2009/mar/21/renewable-energy-economic-crisis#When:13:03:21Z</guid>
			<description>Green power companies are heading for &quot;crisis&quot; and Britain should no longer rely on them to meet its energy security and climate change obligations, some industry experts are warning.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-23T13:03:21+00:00</dc:date>
		</item>
	
		<item>
			<title>RSPB calls for more UK wind farms</title>
			<link>http://news.bbc.co.uk/1/hi/uk/7959912.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/7959912.stm#When:10:03:43Z</guid>
			<description>There should be a significant increase in the number of wind farms built onshore in the UK, the RSPB has said.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-24T10:03:43+00:00</dc:date>
		</item>
	
		<item>
			<title>Scotland &#8216;ahead of the game&#8217; on renewables</title>
			<link>http://www.guardian.co.uk/uk/2009/mar/29/scotland-renewable-energy</link>
			<guid>http://www.guardian.co.uk/uk/2009/mar/29/scotland-renewable-energy#When:09:14:31Z</guid>
			<description>Plans to make Scotland 50% reliant on renewable energy sources are ahead of schedule, new figures released by the Scottish Parliament today suggest.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-30T09:14:31+00:00</dc:date>
		</item>
	
		<item>
			<title>Biomass &#8216;could be major emitter&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/7997398.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/7997398.stm#When:08:09:02Z</guid>
			<description>Biomass power could become one of the worst emitters of greenhouse gases, the Environment Agency (EA) has warned.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-14T08:09:02+00:00</dc:date>
		</item>
	
		<item>
			<title>UK wind industry jobs growth potential &#8216;at risk&#8217;</title>
			<link>http://www.independent.co.uk/environment/climate-change/uk-wind-industry-jobs-growth-potential-at-risk-1668259.html</link>
			<guid>http://www.independent.co.uk/environment/climate-change/uk-wind-industry-jobs-growth-potential-at-risk-1668259.html#When:08:44:34Z</guid>
			<description>Britain risks missing out on tens of thousands of jobs and failing to hit its renewable energy target unless the state steps in to rescue the struggling wind power industry, the Government will be warned today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-14T08:44:34+00:00</dc:date>
		</item>
	
		<item>
			<title>Taxpayer bails out Europe&#8217;s biggest waste&#45;to&#45;energy scheme in Manchester</title>
			<link>http://www.guardian.co.uk/business/2009/apr/08/utilities-pfi</link>
			<guid>http://www.guardian.co.uk/business/2009/apr/08/utilities-pfi#When:08:46:41Z</guid>
			<description>The Treasury today stepped in to rescue a &amp;pound;635m waste&#45;to&#45;energy project in Greater Manchester, the largest such project in Europe. The scheme, being funded under the private finance initiative, had stalled after banks refused to lend enough to complete it.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-14T08:46:41+00:00</dc:date>
		</item>
	
		<item>
			<title>Potential sites for UK nuclear power stations revealed</title>
			<link>http://www.guardian.co.uk/uk/2009/apr/15/nuclear-sites-revealed</link>
			<guid>http://www.guardian.co.uk/uk/2009/apr/15/nuclear-sites-revealed#When:08:44:50Z</guid>
			<description>The energy and climate change secretary, Ed Miliband, says nuclear power is part  of Britain&apos;s low&#45;carbon future</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-15T08:44:50+00:00</dc:date>
		</item>
	
		<item>
			<title>Obama to regulate &#8216;pollutant&#8217; CO2</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8004975.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8004975.stm#When:19:57:54Z</guid>
			<description>The US government is to regulate carbon dioxide emissions, having decided that it and five other greenhouse gases may endanger human health and well&#45;being.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-17T19:57:54+00:00</dc:date>
		</item>
	
		<item>
			<title>UK set to miss climate change targets</title>
			<link>http://www.telegraph.co.uk/earth/earthnews/5189868/UK-set-to-miss-climate-change-targets.html</link>
			<guid>http://www.telegraph.co.uk/earth/earthnews/5189868/UK-set-to-miss-climate-change-targets.html#When:08:53:08Z</guid>
			<description>The UK is set to miss climate change targets despite a reduction in greenhouse emissions caused by the recession, analysts have warned.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-21T08:53:08+00:00</dc:date>
		</item>
	
		<item>
			<title>Budget 2009: Darling gives renewables a £5bn shot in the arm</title>
			<link>http://www.guardian.co.uk/environment/2009/apr/22/wind-renewables</link>
			<guid>http://www.guardian.co.uk/environment/2009/apr/22/wind-renewables#When:11:05:51Z</guid>
			<description>British Wind Energy Association welcomes package, but planning and grid  connections still restrict renewables revolution</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-23T11:05:51+00:00</dc:date>
		</item>
	
		<item>
			<title>Winds of change blow for offshore power operators</title>
			<link>http://www.guardian.co.uk/business/2009/apr/26/offshore-wind-power</link>
			<guid>http://www.guardian.co.uk/business/2009/apr/26/offshore-wind-power#When:09:17:51Z</guid>
			<description>It&apos;s official: it&apos;s getting windier down south. This unexpected quirk of climate change has given a much needed boost to offshore wind&#45;farm developers.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-27T09:17:51+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain&#8217;s only wind turbine plant to close</title>
			<link>http://www.guardian.co.uk/business/2009/apr/28/vestas-wind-turbine-factory-close</link>
			<guid>http://www.guardian.co.uk/business/2009/apr/28/vestas-wind-turbine-factory-close#When:09:26:28Z</guid>
			<description>Vestas is to shut down its Isle of Wight factory in the face of collapsing  demand from a wind&#45;farming industry hobbled by the recession and red tape</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-29T09:26:28+00:00</dc:date>
		</item>
	
		<item>
			<title>Rebound effect will raise fossil fuel use</title>
			<link>http://www.timesonline.co.uk/tol/news/environment/article6395498.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/environment/article6395498.ece#When:09:24:19Z</guid>
			<description>Terry Barker, director of the Cambridge Centre for Climate Change Mitigation Research, predicts that by 2030, half the carbon emission savings gained from more fuel&#45;effi&#45;cient transport, buildings and industry will be cancelled out by a corresponding rise in consumption of fossil fuels.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-02T09:24:19+00:00</dc:date>
		</item>
	
		<item>
			<title>Every British home to be powered by offshore wind</title>
			<link>http://www.telegraph.co.uk/earth/energy/windpower/5625487/Every-British-home-to-be-powered-by-offshore-wind.html</link>
			<guid>http://www.telegraph.co.uk/earth/energy/windpower/5625487/Every-British-home-to-be-powered-by-offshore-wind.html#When:09:08:43Z</guid>
			<description>Every home in Britain will be powered with electricity generated by 7,000 new wind turbines around the coast, under government plans.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-25T09:08:43+00:00</dc:date>
		</item>
	
		<item>
			<title>Government to map low&#45;carbon road</title>
			<link>http://newsvote.bbc.co.uk/1/hi/sci/tech/8150919.stm</link>
			<guid>http://newsvote.bbc.co.uk/1/hi/sci/tech/8150919.stm#When:08:16:39Z</guid>
			<description>A huge expansion of wind power, home insulation and &quot;smart&quot; electricity meters are among measures being planned to build the UK&apos;s low&#45;carbon future. Ministers hope their Carbon Transition Plan will help them meet 2020 targets for cutting greenhouse gas emissions and expanding renewable energy.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-15T08:16:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Wind power boosted by £1bn in new loans</title>
			<link>http://www.guardian.co.uk/business/2009/jul/27/wind-power-miliband-loans</link>
			<guid>http://www.guardian.co.uk/business/2009/jul/27/wind-power-miliband-loans#When:08:42:32Z</guid>
			<description>The government will today demonstrate its willingness to exert influence over Royal Bank of Scotland and Lloyds Banking Group by announcing &amp;pound;1bn of lending to wind farm developers whose schemes have been becalmed by a lack of cash.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-29T08:42:32+00:00</dc:date>
		</item>
	
		<item>
			<title>Tony Blair: &#8216;We can&#8217;t ask people not to own cars&#8217;</title>
			<link>http://www.guardian.co.uk/environment/2009/aug/20/tony-blair-cars-china</link>
			<guid>http://www.guardian.co.uk/environment/2009/aug/20/tony-blair-cars-china#When:09:13:39Z</guid>
			<description>Despite a projected tripling of traffic in China over the next decade, the focus should be on low&#45;carbon technology rather than sacrifice, says a report by Tony Blair&apos;s Climate Group</description>
			<dc:subject></dc:subject>
			<dc:date>2009-08-21T09:13:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Japan vows big climate change cut</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8241016.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8241016.stm#When:06:36:39Z</guid>
			<description>Japan&apos;s next leader has promised a big cut in greenhouse gas emissions, saying he will aim for a 25% reduction by 2020 compared to 1990 levels.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-07T06:36:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Hello sunshine</title>
			<link>http://www.prospectmagazine.co.uk/2009/08/hello-sunshine/</link>
			<guid>http://www.prospectmagazine.co.uk/2009/08/hello-sunshine/#When:09:51:58Z</guid>
			<description>A bold new project aims to power Europe with electricity captured from African desert sun</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-14T09:51:58+00:00</dc:date>
		</item>
	
		<item>
			<title>Climate deal in peril, says Brown</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8265974.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8265974.stm#When:09:03:33Z</guid>
			<description>The climate deal planned for Copenhagen in 10 weeks&apos; time is in grave danger of failure, the prime minister has said. Gordon Brown has become the first world leader to offer to go to the Danish capital to help seal the deal</description>
			<dc:subject></dc:subject>
			<dc:date>2009-09-21T09:03:33+00:00</dc:date>
		</item>
	
		<item>
			<title>The UK government unveils a new climate change map</title>
			<link>http://www.guardian.co.uk/environment/video/2009/oct/22/climate-change-map-miliband</link>
			<guid>http://www.guardian.co.uk/environment/video/2009/oct/22/climate-change-map-miliband#When:12:05:56Z</guid>
			<description>Foreign secretary David Miliband, his brother, the energy and climate change secretary Ed Miliband, and the government&apos;s chief scientific advisor John Beddington describe what the world would be like after a 4C rise in temperature.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-27T12:05:56+00:00</dc:date>
		</item>
	
		<item>
			<title>Interactive Climate map shows world after 4C rise</title>
			<link>http://www.guardian.co.uk/environment/interactive/2009/oct/22/climate-change-carbon-emissions</link>
			<guid>http://www.guardian.co.uk/environment/interactive/2009/oct/22/climate-change-carbon-emissions#When:12:08:32Z</guid>
			<description>A map launched at the Science Museum in London has been developed using the latest peer&#45;reviewed science from the Met Office Hadley Centre and other leading impact scientists. It shows that the land will heat up more quickly than the sea, and high latitudes, particularly the Arctic, will have larger temperature increases</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-27T12:08:32+00:00</dc:date>
		</item>
	
		<item>
			<title>Money is the key to the success of Copenhagen</title>
			<link>http://www.independent.co.uk/environment/climate-change/money-is-the-key-to-the-success-of-copenhagen-1813177.html</link>
			<guid>http://www.independent.co.uk/environment/climate-change/money-is-the-key-to-the-success-of-copenhagen-1813177.html#When:10:53:38Z</guid>
			<description>Developing countries want up to &amp;pound;245bn to reduce their carbon emissions while the EU thinks it should cost them as little as &amp;pound;20bn.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-03T10:53:38+00:00</dc:date>
		</item>
	
		<item>
			<title>Light down a wire for solar power</title>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/8341186.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/sci/tech/8341186.stm#When:09:57:45Z</guid>
			<description>Solar power could be produced cheaply in specially designed optical fibres, say researchers. The work, published in the journal Angewandte Chemie, makes use of nanometre&#45;scale wires built around optical fibres like bristles.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-05T09:57:45+00:00</dc:date>
		</item>
	
		<item>
			<title>UK to embrace nuclear says Ed Miliband</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/8349715.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/8349715.stm#When:10:21:25Z</guid>
			<description>Ed Miliband has said the UK cannot afford to &quot;say no&quot; to nuclear power as he prepares to announce plans to fast&#45;track a new generation of reactors.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-09T10:21:25+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain&#8217;s renewable energy targets are &#8216;physically impossible&#8217;, says study</title>
			<link>http://www.guardian.co.uk/environment/2009/nov/12/britain-renewable-energy-targets-impossible</link>
