<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>

		<title>In the News - Migration: skills and the job market</title>
		<link>http://www.21stcenturychallenges.org/challenges/migration/focus/</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>d.over@rgs.org</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<dc:date>2008-10-23T11:16:28+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://rgs.org/" />
		
		<item>
			<title>&#8216;Balanced&#8217; migration and population control</title>
			<link>http://www.timesonline.co.uk/tol/comment/letters/article4726516.ece</link>
			<guid>http://www.timesonline.co.uk/tol/comment/letters/article4726516.ece#When:10:26:39Z</guid>
			<description>It is short&#45;sighted and completely irresponsible to allow our population to increase, let alone to encourage it to do so</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-24T10:26:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Immigration keeps London business afloat</title>
			<link>http://www.cityoflondon.gov.uk/Corporation/media_centre/files2007/immigration_report.htm</link>
			<guid>http://www.cityoflondon.gov.uk/Corporation/media_centre/files2007/immigration_report.htm#When:10:56:58Z</guid>
			<description>Twenty years of unprecedented migration to London from overseas has boosted the London economy and made it more flexible and resilient</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-24T10:56:58+00:00</dc:date>
		</item>
	
		<item>
			<title>Immigration is &#8216;big boost for economy&#8217;</title>
			<link>http://www.telegraph.co.uk/news/uknews/2621595/Immigration-is-big-boost-for-economy.html</link>
			<guid>http://www.telegraph.co.uk/news/uknews/2621595/Immigration-is-big-boost-for-economy.html#When:10:57:49Z</guid>
			<description>Immigrant workers fill skill gaps and do jobs British workers do not want, says a report by the Institute for Public Policy Research (IPPR)</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-24T10:57:49+00:00</dc:date>
		</item>
	
		<item>
			<title>Reduce net immigration to zero, say MPs</title>
			<link>http://www.telegraph.co.uk/news/uknews/2699969/Reduce-net-immigration-to-zero-say-MPs.html</link>
			<guid>http://www.telegraph.co.uk/news/uknews/2699969/Reduce-net-immigration-to-zero-say-MPs.html#When:10:58:28Z</guid>
			<description>Immigration to Britain would be dramatically scaled back under plans for a &quot;one in, one out&quot; policy published today.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-24T10:58:28+00:00</dc:date>
		</item>
	
		<item>
			<title>Immigration minister Phil Woolas proposes migrant limit</title>
			<link>http://www.telegraph.co.uk/news/newstopics/politics/labour/3139992/Immigration-minister-Phil-Woolas-proposes-migrant-limit.html</link>
			<guid>http://www.telegraph.co.uk/news/newstopics/politics/labour/3139992/Immigration-minister-Phil-Woolas-proposes-migrant-limit.html#When:10:58:29Z</guid>
			<description>The new immigration minister has suggested that the Government may introduce a cap on the number of migrants coming to Britain.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-24T10:58:29+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain needs migrant workers, but only if they are on checklist</title>
			<link>http://www.independent.co.uk/news/uk/home-news/britain-needs-migrant-workers-but-only-if-they-are-on-checklist-924493.html</link>
			<guid>http://www.independent.co.uk/news/uk/home-news/britain-needs-migrant-workers-but-only-if-they-are-on-checklist-924493.html#When:11:31:20Z</guid>
			<description>The Home Office&apos;s Migration Advisory Committee (MAC) yesterday published its first list of the kinds of job that it believes can be filled by migrant workers of any nationality.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-24T11:31:20+00:00</dc:date>
		</item>
	
		<item>
			<title>Recession will send 1 million immigrant workers home, race chief says</title>
			<link>http://www.telegraph.co.uk/news/3275200/Recession-will-send-1-million-immigrant-workers-home-race-chief-says.html</link>
			<guid>http://www.telegraph.co.uk/news/3275200/Recession-will-send-1-million-immigrant-workers-home-race-chief-says.html#When:17:52:09Z</guid>
			<description>Up to a million immigrant workers will abandon Britain as the economy slows and jobs become scarce, the Government&apos;s equalities watchdog predicted.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-10-29T17:52:09+00:00</dc:date>
		</item>
	
		<item>
			<title>Migrant numbers &#8216;must be reduced&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7677419.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7677419.stm#When:12:08:48Z</guid>
			<description>The number of migrants allowed into the UK under the points system may have to be reduced because of the economic crisis, Phil Woolas says.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-04T12:08:48+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain closes door on 80,000 asylum &#45;seekers</title>
			<link>http://www.independent.co.uk/news/uk/home-news/britain-closes-door-on-80000-asylumseekers-992275.html</link>
			<guid>http://www.independent.co.uk/news/uk/home-news/britain-closes-door-on-80000-asylumseekers-992275.html#When:12:18:02Z</guid>
			<description>Almost 80,000 asylum&#45;seekers from countries described by theForeign Office as dangerous and unstable have been refused refuge in Britain in the past five years.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-05T12:18:02+00:00</dc:date>
		</item>
	
		<item>
			<title>Immigration tops London concerns</title>
			<link>http://news.bbc.co.uk/1/hi/england/london/7694218.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/england/london/7694218.stm#When:11:33:55Z</guid>
			<description>Immigration is the issue most Londoners are worried about for the next five years, a survey has shown.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-10T11:33:55+00:00</dc:date>
		</item>
	
		<item>
			<title>Net number of migrants coming into the UK is rising &#45; and is set to hit 200,000 a year</title>
			<link>http://www.telegraph.co.uk/news/uknews/3472816/Net-number-of-migrants-into-the-UK-set-to-hit-200000.html</link>
			<guid>http://www.telegraph.co.uk/news/uknews/3472816/Net-number-of-migrants-into-the-UK-set-to-hit-200000.html#When:11:42:09Z</guid>
			<description>The net number of migrants coming into the UK is rising and is set to hit 200,000 a year, despite Home Office moves to stem the influx, figures are expected to show this week.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-18T11:42:09+00:00</dc:date>
		</item>
	
		<item>
			<title>UK net immigration up to 237,000</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7737134.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7737134.stm#When:10:52:32Z</guid>
			<description>Net immigration to the UK increased to 237,000 in 2007, according to the Office for National Statistics.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-19T10:52:32+00:00</dc:date>
		</item>
	
		<item>
			<title>Boris Johnson calls for illegal immigrant amnesty in London</title>
			<link>http://www.guardian.co.uk/politics/2008/nov/21/boris-immigration</link>
			<guid>http://www.guardian.co.uk/politics/2008/nov/21/boris-immigration#When:19:22:25Z</guid>
			<description>London mayor to launch review into feasibility of granting amnesty to estimated 400,000 people living illegally in capital</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-21T19:22:25+00:00</dc:date>
		</item>
	
		<item>
			<title>London exodus as Australians return home for jobs and sun</title>
			<link>http://www.timesonline.co.uk/tol/news/world/article5225956.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/world/article5225956.ece#When:12:50:10Z</guid>
			<description>For the first time in more than three decades,&amp;nbsp; record numbers of Australians are leaving Britain and its economic gloom for better job opportunities</description>
			<dc:subject></dc:subject>
			<dc:date>2008-11-25T12:50:10+00:00</dc:date>
		</item>
	
		<item>
			<title>Migrants coming to Britain will have to pay &#8216;immigration tax&#8217;</title>
			<link>http://www.telegraph.co.uk/news/newstopics/politics/4239672/Migrants-coming-to-Britain-will-have-to-pay-immigration-tax.html</link>
			<guid>http://www.telegraph.co.uk/news/newstopics/politics/4239672/Migrants-coming-to-Britain-will-have-to-pay-immigration-tax.html#When:12:00:50Z</guid>
			<description>Migrants coming to Britain will have to pay an&quot;immigration tax&quot; to help communities cope, but it could be as little as &amp;pound;20 each, as part of plans to make newcomers earn their stay.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-15T12:00:50+00:00</dc:date>
		</item>
	
		<item>
			<title>A new way to earn UK citizenship</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7254926.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7254926.stm#When:12:07:39Z</guid>
			<description>Under the new system, ministers say migrants &#45; excluding those from the European Economic Area &#45; will pass through three clear stages. In future, they will need to spend the next six to eight years proving their worth to the UK as part of a personal journey and contract with British society.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-15T12:07:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Trevor Phillips under fire for saying Britain is increasingly segregated</title>
			<link>http://www.guardian.co.uk/society/2009/jan/21/trevorphillips-whiteflight-manchester</link>
			<guid>http://www.guardian.co.uk/society/2009/jan/21/trevorphillips-whiteflight-manchester#When:11:03:13Z</guid>
			<description>Trevor Phillips, the head of Britain&apos;s equalities watchdog, has come under fire for undermining race relations with &quot;bogus and alarmist&quot; claims that Britain is an increasingly segregated society</description>
			<dc:subject></dc:subject>
			<dc:date>2009-01-22T11:03:13+00:00</dc:date>
		</item>
	
		<item>
			<title>Downturn will bring big fall in migrant workers, says CBI</title>
			<link>http://www.guardian.co.uk/business/2009/feb/04/migrant-labour-recession-cbi</link>
			<guid>http://www.guardian.co.uk/business/2009/feb/04/migrant-labour-recession-cbi#When:16:24:10Z</guid>
			<description>The use of migrant labour in Britain will decline abruptly as companies face a sharp fall in demand for their goods and services, the Confederation of British Industry told MPs yesterday.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-04T16:24:10+00:00</dc:date>
		</item>
	
		<item>
			<title>Foreign workers &#8216;did not undercut locals&#8217;</title>
			<link>http://www.independent.co.uk/news/uk/politics/foreign-workers-did-not-undercut-locals-1622992.html</link>
			<guid>http://www.independent.co.uk/news/uk/politics/foreign-workers-did-not-undercut-locals-1622992.html#When:12:10:54Z</guid>
			<description>Inquiry rejects claims oil refinery bosses broke law over hiring of European staff</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-16T12:10:54+00:00</dc:date>
		</item>
	
		<item>
			<title>Foreign workers&#8217; share of job market almost doubles under Labour to record high</title>
			<link>http://www.telegraph.co.uk/finance/jobs/4681832/Foreign-workers-share-of-job-market-almost-doubles-under-Labour-to-record-high.html</link>
			<guid>http://www.telegraph.co.uk/finance/jobs/4681832/Foreign-workers-share-of-job-market-almost-doubles-under-Labour-to-record-high.html#When:16:30:24Z</guid>
			<description>Non&#45;UK born workers now account for one in seven jobs after more than 1.8 million foreigners were added to the UK labour force over the last decade.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-18T16:30:24+00:00</dc:date>
		</item>
	
		<item>
			<title>High&#45;skilled foreign migrants entering Britain to halve, Jacqui Smith says</title>
			<link>http://www.timesonline.co.uk/tol/news/politics/article5784420.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/politics/article5784420.ece#When:16:05:05Z</guid>
			<description>Tens of thousands of skilled immigrants from outside the EU are to be barred from entering the country to tackle public concern that British workers are losing out to foreigners in the recession.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-23T16:05:05+00:00</dc:date>
		</item>
	
		<item>
			<title>Number of short&#45;term migrants entering England and Wales for employment or study fell to 374,000 in</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7906277.stm?lss</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7906277.stm?lss#When:12:17:04Z</guid>
			<description>The Annual Population Study, Office for National Statistics (ONS), shows the number of short&#45;term migrants entering England and Wales for employment or study purposes for stays of between one and 12 months fell to 374,000 in the year to mid&#45;2007, a 13% decrease from the mid&#45;2006 estimate.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-24T12:17:04+00:00</dc:date>
		</item>
	
		<item>
			<title>Migrant impact on UK jobs and wages not harmful, says study</title>
			<link>http://www.guardian.co.uk/uk/2009/feb/26/immigration-eastern-europe-jobs</link>
			<guid>http://www.guardian.co.uk/uk/2009/feb/26/immigration-eastern-europe-jobs#When:10:40:15Z</guid>
			<description>Claims that migrants &quot;take our jobs&quot; and &quot;cut our pay&quot; are misplaced and wrong, according to research published today by the Institute for Public Policy Research.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-26T10:40:15+00:00</dc:date>
		</item>
	
		<item>
			<title>Immigration is top issue for both Labour and Tory voters, YouGov poll shows</title>
			<link>http://www.telegraph.co.uk/news/newstopics/politics/4840716/Immigration-is-top-issue-for-both-Labour-and-Tory-voters-YouGov-poll-shows.html</link>
			<guid>http://www.telegraph.co.uk/news/newstopics/politics/4840716/Immigration-is-top-issue-for-both-Labour-and-Tory-voters-YouGov-poll-shows.html#When:11:52:39Z</guid>
			<description>42 per cent of Labour voters and 62 per cent of Conservative backers agree that immigration should be reduced</description>
			<dc:subject></dc:subject>
			<dc:date>2009-02-27T11:52:39+00:00</dc:date>
		</item>
	
		<item>
			<title>Minister steps up statistics row</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7922875.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7922875.stm#When:09:42:48Z</guid>
			<description>Immigration Minister Phil Woolas has accused the Office for National Statistics of &quot;playing politics&quot; with population figures.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-04T09:42:48+00:00</dc:date>
		</item>
	
		<item>
			<title>Nationalising British jobs</title>
			<link>http://www.newstatesman.com/uk-politics/2009/03/immigration-unemployment</link>
			<guid>http://www.newstatesman.com/uk-politics/2009/03/immigration-unemployment#When:11:37:12Z</guid>
			<description>Migration restrictions are a bad way to fight unemployment in times of crisis. There is no evidence less immigration means less unemployment in the UK or anywhere else</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-04T11:37:12+00:00</dc:date>
		</item>
	
		<item>
			<title>&#8216;Big rise&#8217; in illegal immigrants</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/7928880.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/7928880.stm#When:11:57:19Z</guid>
			<description>The UK could be home to almost three&#45;quarters of a million illegal immigrants, a study for London Mayor Boris Johnson suggests.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-09T11:57:19+00:00</dc:date>
		</item>
	
		<item>
			<title>Record migration into Britain is result of Government policy failings</title>
			<link>http://www.telegraph.co.uk/news/newstopics/politics/4957813/Record-migration-into-Britain-is-result-of-Government-policy-failings.html</link>
			<guid>http://www.telegraph.co.uk/news/newstopics/politics/4957813/Record-migration-into-Britain-is-result-of-Government-policy-failings.html#When:11:58:48Z</guid>
			<description>Record migration into Britain is a result of a failure of Government policies to control the borders since 1991, a new report claims.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-09T11:58:48+00:00</dc:date>
		</item>
	
		<item>
			<title>Britain to become the biggest country in Europe by 2050, United Nations report says</title>
			<link>http://www.telegraph.co.uk/news/uknews/4974322/EMB-TIL-1700-UK-TIME-Britain-to-become-the-biggest-country-in-Europe-by-2050-United-Nations-report-says.html</link>
			<guid>http://www.telegraph.co.uk/news/uknews/4974322/EMB-TIL-1700-UK-TIME-Britain-to-become-the-biggest-country-in-Europe-by-2050-United-Nations-report-says.html#When:12:16:04Z</guid>
			<description>Britain is set to become the biggest country in the European Union by 2050, fuelled by nearly 200,000 new migrants every year, according to estimates from the United Nations</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-12T12:16:04+00:00</dc:date>
		</item>
	
		<item>
			<title>Britons vie with immigrants for low&#45;paid jobs</title>
			<link>http://www.timesonline.co.uk/tol/news/uk/article5913970.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/uk/article5913970.ece#When:13:59:30Z</guid>
			<description>Because of rising unemployment, British&#45;born workers are having to seek low&#45;paid and low&#45;status jobs that have become the preserve of immigrant workers, a report says today.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-16T13:59:30+00:00</dc:date>
		</item>
	
		<item>
			<title>FT poll reveals hostility to jobless migrants</title>
			<link>http://www.ft.com/cms/s/0/48a5c55a-11b5-11de-87b1-0000779fd2ac.html</link>
			<guid>http://www.ft.com/cms/s/0/48a5c55a-11b5-11de-87b1-0000779fd2ac.html#When:14:02:55Z</guid>
			<description>More than three&#45;quarters &amp;ndash; 78 per cent &amp;ndash; of British adults believe immigrants  should be asked to leave the country if they do not have a job, according to an  FT/Harris survey published</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-16T14:02:55+00:00</dc:date>
		</item>
	
		<item>
			<title>Migration adviser says companies should train UK staff</title>
			<link>http://www.guardian.co.uk/uk/2009/mar/20/migrant-labour-staff-training</link>
			<guid>http://www.guardian.co.uk/uk/2009/mar/20/migrant-labour-staff-training#When:12:35:02Z</guid>
			<description>Employers who bring in migrant labour should be required to provide training for British workers at the same time, one of the government&apos;s leading advisers on migration David Metcalf, chair of the Migration Advisory Committee (MAC), suggested yesterday.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-03-23T12:35:02+00:00</dc:date>
		</item>
	
		<item>
			<title>Migrant rule change was unfair on skilled workers</title>
			<link>http://www.timesonline.co.uk/tol/news/politics/article6047817.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/politics/article6047817.ece#When:09:15:44Z</guid>
			<description>Thousands of highly skilled migrants may receive compensation after the High  Court ruled that changes to the rules under which they originally entered  Britain were unfair</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-07T09:15:44+00:00</dc:date>
		</item>
	
		<item>
			<title>Why low migration levels threaten the UK&#8217;s economic and social health</title>
			<link>http://www.guardian.co.uk/society/joepublic/2009/apr/23/migration-emigration-uk-dorling</link>
			<guid>http://www.guardian.co.uk/society/joepublic/2009/apr/23/migration-emigration-uk-dorling#When:10:55:33Z</guid>
			<description>The falling fertility rate and an ageing population mean too little immigration may turn out to be a bigger problem for the UK than too much migration.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-04-23T10:55:33+00:00</dc:date>
		</item>
	
		<item>
			<title>EU migration is working</title>
			<link>http://www.guardian.co.uk/commentisfree/2009/may/08/eu-economic-immigration-poland</link>
			<guid>http://www.guardian.co.uk/commentisfree/2009/may/08/eu-economic-immigration-poland#When:08:57:34Z</guid>
			<description>Instead of sending out mixed messages, the government needs to take the courage  to say that migrants have helped us</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-08T08:57:34+00:00</dc:date>
		</item>
	
		<item>
			<title>Overseas workers in UK more able to keep jobs</title>
			<link>http://www.ft.com/cms/s/0/9aa2d94a-44b1-11de-82d6-00144feabdc0.html</link>
			<guid>http://www.ft.com/cms/s/0/9aa2d94a-44b1-11de-82d6-00144feabdc0.html#When:13:18:09Z</guid>
			<description>Foreign&#45;born workers are proving more successful at holding on to their jobs in the recession than their British&#45;born counterparts, according to Financial Times research.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-20T13:18:09+00:00</dc:date>
		</item>
	
		<item>
			<title>Seven in ten Britons want immigration slashed</title>
			<link>http://www.telegraph.co.uk/news/uknews/5349924/Seven-in-ten-Britons-want-immigration-slashed.html </link>
			<guid>http://www.telegraph.co.uk/news/uknews/5349924/Seven-in-ten-Britons-want-immigration-slashed.html #When:13:19:45Z</guid>
			<description>Seven in 10 Britons want immigration cut by 80 per cent as the issue continues to be a main concern for the public.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-20T13:19:45+00:00</dc:date>
		</item>
	
		<item>
			<title>Drop in migrant workers threatens economic recovery,</title>
			<link>http://www.telegraph.co.uk/finance/financetopics/recession/5382890/Drop-in-migrant-workers-threatens-economic-recovery-warns-Ernst-and-Young.html</link>
			<guid>http://www.telegraph.co.uk/finance/financetopics/recession/5382890/Drop-in-migrant-workers-threatens-economic-recovery-warns-Ernst-and-Young.html#When:09:43:20Z</guid>
			<description>A drop in the number of migrant workers in Britain is threatening to create skill shortages and delay the country&apos;s recovery from recession, the Ernst &amp;amp; Young Item Club economic forecasters have warned.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-26T09:43:20+00:00</dc:date>
		</item>
	
		<item>
			<title>Polish &#8216;exodus&#8217; grinds to halt</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8032788.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8032788.stm#When:09:10:11Z</guid>
			<description>It is five years since EU enlargement brought a wave of Poles and other  eastern European migrant workers to a Britain that was booming. But the  recession has not resulted in a mass exodus.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-06-17T09:10:11+00:00</dc:date>
		</item>
	
		<item>
			<title>Points bonus for Scots immigrants</title>
			<link>http://news.bbc.co.uk/1/hi/scotland/8169285.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/scotland/8169285.stm#When:08:41:27Z</guid>
			<description>Immigrants who choose to live and work in Scotland could earn British citizenship more readily, according to Scottish Secretary Jim Murphy.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-29T08:41:27+00:00</dc:date>
		</item>
	
		<item>
			<title>UK population &#8216;to rise to 71.6m&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8318010.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8318010.stm#When:14:14:13Z</guid>
			<description>The population of the UK will rise from 61m to 71.6m by 2033 if current trends in growth continue, the Office for National Statistics (ONS) has said.
Just over two&#45;thirds of the increase is likely to be related directly or indirectly to migration to the UK.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-21T14:14:13+00:00</dc:date>
		</item>
	
		<item>
			<title>Minister admits: we got it wrong on immigration</title>
			<link>http://www.timesonline.co.uk/tol/news/politics/article6900299.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/politics/article6900299.ece#When:10:45:27Z</guid>
			<description>In his first speech on the subject, Alan Johnson said that ministers had ignored immigration problems and the growing pressure on jobs and services in parts of Britain. Some communities had legitimate concerns because they had been particularly affected.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-03T10:45:27+00:00</dc:date>
		</item>
	
		<item>
			<title>PM to &#8216;tighten&#8217; migration rules</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/8356226.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/8356226.stm#When:12:04:31Z</guid>
			<description>Gordon Brown has promised to &quot;tighten&quot; the UK&apos;s immigration rules by reducing the number of professions which can recruit from outside Europe.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-12T12:04:31+00:00</dc:date>
		</item>
	
		<item>
			<title>MPs urge &#8216;70m population cap&#8217; in party manifestos</title>
			<link>http://news.bbc.co.uk/1/hi/uk_politics/8442662.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk_politics/8442662.stm#When:10:11:28Z</guid>
			<description>A cross&#45;party group of MPs and peers have called on the main parties to make a manifesto pledge not to allow the UK&apos;s population to exceed 70 million.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-01-06T10:11:28+00:00</dc:date>
		</item>
	
		<item>
			<title>David Cameron calls for immigration curbs to keep population below 70 million</title>
			<link>http://www.timesonline.co.uk/tol/news/politics/article6982825.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/politics/article6982825.ece#When:09:31:40Z</guid>
			<description>David Cameron called yesterday for the population of Britain to be kept below 70 million. The Conservative Party leader said that it was not unrealistic to reduce net immigration to levels recorded in the 1990s and that the current trends were &amp;ldquo;too much&amp;rdquo;.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-01-11T09:31:40+00:00</dc:date>
		</item>
	
		<item>
			<title>Cameron’s call for immigration cap woos voters in Labour seats</title>
			<link>http://www.timesonline.co.uk/tol/news/politics/article6991051.ece</link>
			<guid>http://www.timesonline.co.uk/tol/news/politics/article6991051.ece#When:10:34:41Z</guid>
			<description>David Cameron could clinch a general election victory by placing a cap of  50,000 on net immigration, a new opinion poll shows.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-01-18T10:34:41+00:00</dc:date>
		</item>
	
		<item>
			<title>Claims over immigrant return to Poland &#8216;not true&#8217;</title>
			<link>http://news.bbc.co.uk/1/hi/uk/8473869.stm</link>
			<guid>http://news.bbc.co.uk/1/hi/uk/8473869.stm#When:12:52:01Z</guid>
			<description>A Polish expert on migration says claims that half of all Polish immigrants to Britain have returned home are not true.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-01-22T12:52:01+00:00</dc:date>
		</item>
	
		<item>
			<title>VIDEO: Immigration and population debate</title>
			<link>http://news.bbc.co.uk/democracylive/hi/house_of_commons/newsid_8490000/8490916.stm</link>
			<guid>http://news.bbc.co.uk/democracylive/hi/house_of_commons/newsid_8490000/8490916.stm#When:13:05:40Z</guid>
			<description>Tory MP Nicholas Soames claimed the government has attempted to &quot;dodge the numbers&quot; to camouflage the failure of its immigration policy, in a debate in Westminster Hall on 2 February 2010. The Office for National Statistics (ONS) has said the population will rise to 71.6m by 2033 if current trends in growth continue.</description>
			<dc:subject></dc:subject>
			<dc:date>2010-02-03T13:05:40+00:00</dc:date>
		</item>
	

	</channel>
</rss>
